Glenn WATTERS family   Updated 5 November 2003
Name	Glenn WATTERS
s/o
b	15 Jul 1902
d	17 Dec 1990
m #1	Alveretta Inez BAILEY
d/o
b	3 Aug 1905
d	16 Oct 1953
m #2	1953
to	Dorothy WENDT
divorced 1958
m #3	1958
to	Capitolie ZAVITTS
divorced 1984
Children: James Mulford; Gerald Wesely; and Glenn Marvin
Name	James Mulford WATTERS
s/o	Glenn Wesely WATTERS / Alveretta Inez BAILEY
b	17 Jul 1924	Detroit Michigan
m	3 Dec 1949	Warren-Ryan Rd. Baptist church Michigan
to	Elnora Elizabeth CONLEY
d/o	Murney Peter CONLEY / Arvilla Arilla BROWN
b	26 Sep 1930	Sanilac County Michigan
Children: Richard Lee; Micheal James; Christine Kay and Susan Anne
Name	Richard Lee WATTERS
s/o	James Mulford WATTERS / Elnora Elizabeth CONLEY
b	28 Mar 1951
m	13 Mar 1971
to	Sharon TITSWORTH
b	20 Sep 1951
Children: Keri Wynnette; Daniel Richard; and Nathan Peter
Name	Keri Wynnette WATTERS
d/o	Richard Lee WATTERS / Sharon TITSWORTH
b	10 Nov 1972
m	24 Apr 1993
to	Matthew James COLLINS
Nam	Daniel Richard WATTERS
s/o	Richard Lee WATTERS / Sharon TITSWORTH
b	6 Dec 1975
m #1	22 Apr 1996
to	Jennifer NOBACH
b	17 Apr 1978
m #2	12 Feb 2003	Missouri
to	Sarah
Name	Nathan Peter WATTERS
s/o	Richard Lee WATTERS / Sharon TITSWORTH
b	17 Apr 1978
m	19 Jan 2003	Maryland
to	Angie
Children Deven
Name	Deven WATTERS
s/o	Nathan Peter WATTERS / Angie
b	5 Jun 1003
Name	Micheal James WATTERS
s/o	James Mulford WATTERS / Elnora Elizabeth CONLEY
b	7 Feb 1953
m9	Aug 1975
to	Elizabeth Ann BUST
b	14 Mar 1953
Children: Julie Michelle and Valerie Anne
Name	Julie Michelle WATTERS 
d/o	Micheal James WATTERS / Elizabeth Ann BUST
b	2 May 1988
Name	Valeria Anne WATTERS
d/o	Micheal James WATTERS / Elizabeth Ann BUST
b	2 May 1986
Name	Christine Kay WATTERS
d/o	James Mulford WATTERS / Elnora Elizabeth CONLEY
b	17 Jan 1954
m	22 Jun 1974
to	William Keith CHATTERTON
b	1 Sep 1954
Children: Micha Paul and Jacob Keith -CHATTERTON-
Name	Micha Paul CHATTERTON
s/o	William Keith CHATTERTON / Christine Kay WATTERS
b	28 Apr 1980
m
to	Elizabeth Faith AAMONT
Children: Ezra Phoenix -CHATTERTON-
Name	Ezra Phoenix CHATTERTON
s/o	Micha Paul CHATTERTON / Elizabeth Faith AAMONT
b	20 Jul 1996
Name	Jacob Keith CHATTERTON
s/o	William Keith CHATTERTON / Christine Kay WATTERS
b	21 Jan 1992
Name	Susan Anne WATTERS
d/o	James Mulford WATTERS / Elnora Elizabeth CONLEY
b	6 Sep 1958
m	20 Sep 1985
to	David Eugene REYNOLDS
b	20 Sep 1961
Children: Joshua Mark and Torrey James --REYNOLDS
Name	Joshua Mark REYNOLDS
s/o	David Eugene REYNOLDS / Susan Anne WATTERS
b	10 Aug 1981
Name	Torrey James REYNOLDS
s/o	David Eugene REYNOLDS / Susan Anne WATTERS
b	4 Dec 1987
Name	Gerald Wesely WATTERS
s/o	Glenn Wesely WATTERS / Alveretta Inez BAILEY
b	19 Aug 1928   
d	19 Jul 1987
m	3 Jul 1945
to	Loretta Jacqueline FLYNN
b	11 Jan 1927
Children: Gary Wesely; Kenneth Marvin; David Michael; Kyle Ann
Name	Gary Wesely WATTERS
s/o	Gerald Wesely WATTERS / Loretta Jacquelin FLYNN
b	30 May 1947
m1 	Jul 1987
to	Susan Marie GRANER
b	9 Apr 1949
Children: Ryan Wesely; Cory Jason; and Eric Matthew
Name	Ryan Wesely WATTERS
s/o	Gary Wesely WATTERS / Susan Marie GRANER
b	26 Apr 1970
m
to	Shellie Jo MC-VITTIE
b	15 Jun 1969
Children: Katie Suzanne WATTERS
Name	Katie Suzanne WATTERS
d/o	Ryan Wesely WATTERS / Shellie Jo MC-VITTIE
b	21 May 1995
Name	Kenneth Marvin WATTERS
s/o	Gerald Wesely WATTERS / Loretta Jacquelin FLYNN
b	10 Nov 1948
m	30 Aug 1968
to	Ellen Jeane LAMSON
b	17 Mar 1947
Children: Jeffery Scott ; Jeremy Michael; and Jacqueline Renee
Name	Jeffery Scott WATTERS
s/o	Kenneth Marvin WATTERS / Ellen Jeane LAMSON
b	13 Mar 1972
Name	Jeremy Michael WATTERS
s/o	Kenneth Marvin WATTERS / Ellen Jeane LAMSON
b	16 Sep 1975
Name	Jacqueline Renee WATTERS
d/o	Kenneth Marvin WATTERS / Ellen Jeane LAMSON
b	30 Apr 1979
Name	David Michael WATTERS
s/o	Gerald Wesely WATTERS / Loretta Jacquelin FLYNN
b	9 Nov 1954
m #	11974
to	Cathy Lynn PRESTON
b	1954
m #	25 Jan 1979
to	Melanie Sue CARSON
m #	35 Jan 1991
to	Darlene Gayle ANDERSON
b	19 Dec 1957
Childen: #1-Jason Scott and Jonathan David
Name	Kyle Ann WATTERS
d/o	Gerald Wesely WATTERS / Loretta Jacquelin FLYNN
b	10 Jun 1959
m	9 Sep 1978
to	Daniel Patrick MARKEY
b	15 Sep 1953
Childen: Brandon Patrick and Adam Daniel -MARKEY -
Name	Brandon Patrick MARKEY
s/o	Daniel Patrick MARKEY / Kyle Ann WATTERS
b	3 Mar 1983
Name	Adam Daniel MARKEY
s/o	Daniel Patrick MARKEY / Kyle Ann WATTERS
b	2 Sep 1986
Name	Glenn Marvin WATTERS
s/o	Glenn Wesely WATTERS / Alveretta Inez BAILEY
b	22 Feb 1930
m #1	10 Sep 1949
to	Eva HOBSON
b	26 Mar 1930
d	10 Aug 1990
m #2	5 Sep 1991/2
to	Phyllis
Children: Mary Kathryn; Patty Jo; Nancy and Lori
Name	Mary Kathryn WATTERS
d/o	Glenn Marvin WATTERS / Eva HOBSON
b	29 Apr 1951
m #1	1970
to	James Hodges SMITH III
m #2	12 Dec 1972
to	Tom ROULEAU
b	21 Jun 1953
m #3	28 May 1988
to	Pete ARBOUR
b	21 Jul 1955
Children: Shawn and Brenna -ROULEAU-
Name	Shawn ROULEAU
c/o	Tom ROULEAU / Mary Kathryn WATTERS
b	15 Sep 1973
Name	Brenna ROULEAU
d/o	Tom ROULEAU / Mary Kathryn WATTERS
b	29 Jun 1975
Name	Patty Jo WATTERS
d/o	Glenn Marvin WATTERS / Eva HOBSON
b	22 Jan 1954
m #1	5 Dec 1970
to	Daniel MINTON
b	29 Aug 1952
m #2	21 Apr 1952
to	James Robert FINLEY
b	4 Jan 1941
Childen: Michael Glenn; Stephen and Scott -MINTON-
Name	Michael Glenn MINTON
s/o	Daniel MINTON / Patty Jo WATTERS
b	29 Apr 1971
m	28 Jul 1973
to	Rebecca MADRID
b	8 Oct 1973
Children: Ryan Michael and Meghan Jane -MINTON-
Nam	Ryan Michael MINTON
s/o	Michael Glenn MINTON / Rebecca MADRID
b	10 Dec 1991
Name	Meghan Jane MINTON
d/o	Michael Glenn MINTON / Rebecca MADRID
b	20 Jan 1995
Name	Stephen MINTON
s/o	Daniel MINTON / Patty Jo WATTERS
b	28 Dec 1973
Name	Scott MINTON
s/o	Daniel MINTON / Patty Jo WATTERS
b	25 Aug 1979
Name	Nancy WATTERS
d/o	Glenn Marvin WATTERS / Eva HOBSON
b	3 Jun 1959
m1	Sep
to	Gregory PATE
Children:#2- John -PATE-
Name	Lori WATTERS
d/o	Glenn Marvin WATTERS / Eva HOBSON
b	27 Aug 1963
m #1
to	Alan BECKLY
m #2	24 Aug 1991
to	Richard BEYARD Jr.
b	11 Dec 1 46
Children: Alan Ray and Jason Beckly -BEYARD-both children were given up 
for adoption.
For information on this family you can contact Elnora Watters 
at ms-ellie69@prodigy.net
Return to Shirley's Home Page